top of page
Línea | Año | Artículo | Acceso |
|---|---|---|---|
Procesamiento de Señales de Radar Meteorológico | 2021 | Multi-Pulse Processing Algorithm for Improving Mean Velocity Estimation in Weather Radar. | |
Astronomía | 2021 | Studying the interstellar medium to look for relics of triggered star formation | https://rid.unrn.edu.ar/handle/20.500.12049/8644 |
Matemática aplicada | 2021 | On A-Parallelism and A-Birkhoff James Orthogonality of Operators | http://rid.unrn.edu.ar/handle/20.500.12049/8719 |
Procesamiento de Señales de Radar Meteorológico | 2021 | Detección de Señales WLAN en Registros de Datos de Radar Meteorológico. | |
Astronomía | 2021 | A tidally induced global corrugation pattern in an external disc galaxy similar to the Milky Way | https://iopscience.iop.org/article/10.3847/1538-4357/abcd97 |
Entretenimiento Educativo y Gamificación | 2021 | The first scientific role-playing game | https://ui.adsabs.harvard.edu/link_gateway/2021IAUS..367..434M/doi:10.1017/S1743921321000302 |
Lógica en Ciencias de la Computación | 2021 | Una base teórica de prueba para la semántica relacional. | https://arxiv.org/abs/2107.08253 |
Astronomía | 2021 | Emisión molecular de 12CO en una estrella Be clásica | http://astronomiaargentina.fcaglp.unlp.edu.ar/b62/2021BAAA...62...65C.pdf |
Matemática aplicada | 2021 | Best approximation by diagonal operators in Schatten ideals | http://rid.unrn.edu.ar/handle/20.500.12049/6803 |
Procesamiento de Señales de Radar Meteorológico | 2021 | Weather Radar Receiver Identification for Improving Wi-Fi Interference Detection. | |
Ciencias Informáticas | 2021 | Forest Fire Simulation in High Performance Computing | http://sedici.unlp.edu.ar/handle/10915/125257 |
Astronomía | 2021 | Intriguing detection of 12CO molecular emission in a classical Be star. | https://arxiv.org/pdf/2103.01699.pdf |
bottom of page

